Political Prophecies
These prophecies originally warned the original audience against the destruction of a kingdom or provided hope in troubling times. They are mainly concerned about the rise or fall of a king, kingdom or some other world events that effects the political powers.
However, for us they contain scientific measures to prove the credibility of the inspired scriptures.
| Scripture | Description | Historians | Tanakh | Apostles |
|---|---|---|---|---|
| Isaiah 10:12 | The punishment of the arrogant king of Assyria | Confirmed | - | - |
| Isaiah 10:21-22 | A remnant of Israel would return to God | Confirmed | 2 Kings 19:35 | Romans 11:5 |
| Isaiah 13:17,19-20 | The destruction of Babylon by the Medes | Confirmed | - | - |
| Isaiah 16:14 | The doom of Moab within three years | Confirmed | - | - |
| Isaiah 17:1 | The fall of Damascus | Confirmed | 2 Kings 16:9 | - |
| Isaiah 19:2 | Egypt's civil war | Confirmed | - | - |
| Isaiah 19:4 | Egypt's defeat | Confirmed | - | - |
| Isaiah 20:1 | The Conquest of Ashdod | Confirmed | - | - |
| Isaiah 22:15 | Disposal of Shebna | Unmeasurable | - | - |
| Isaiah 23 | Tyre laid waste for 70 years | Debatable | - | - |
| Isaiah 28:1-4 | The fall of Ephriam (Samariah) | Confirmed | - | |
| Isaiah 30:1 | Useless Egyption Alliance | Confirmed | - | - |
| Isaiah 34:5 | The fall of Edom | Confirmed | - | - |
| Isaiah 37:33-35 | The survival of Jerusalem during Sennacherib's siege | Confirmed | 2 Kings 19:35-36 | - |
| Isaiah 38:7 | Sun's shadow moving backwards | Unmeasurable | 2 Kings 20:11; 2 Chronicles 32:31 | - |
| Isaiah 39:5 | Entire treasury, sons and eunuchs shall be taken to Babylon | Confirmed | 2 Kings 25:13-17; Daniel 1:3-6 | - |
| Isaiah 44:27-28 | Cyrus's conquest of Babylon | Confirmed | Ezra 1:2-3 | - |
| Jeremiah 22:24-26,30 | The exile, death in Babylon and cessation of King Jehoiachin (Coniah) royal line | Confirmed | 2 Kings 24-25; 2 Chronicles 36:9-10; Ezekiel 1:2 | - |
| Jeremiah 25:8-9 | Babylon destroyes Jerusalem | Confirmed | - | - |
| Jeremiah 25:11-12 | 70 year Babylonian dominance | Confirmed | - | - |
| Jeremiah 29:10 | 70 years until Jewish restoration | Confirmed | Ezra 1:1-3; Daniel 9:2 | - |
| Jeremiah 34:4 | The death of King Zedekiah | Debatable | - | - |
| Jeremiah 46:2 | The Battle of Carchemish | Confirmed | - | - |
| Ezekiel 26-28 | Total destruction of Tyre by Nebuchadnezzar | Failed | - | - |
The meaning of the above fulfillment categories:
- Historians: Possible values for this column include:
- Confirmed: Specific verifyable evidence exist that the prophecy had been historically fulfilled by secular sources.
- Vague: Technically the prophecy had been historically fulfilled, but the events are too general to identify a unique measurable event.
- Unmeasurable: The historians can neither confirm nor refute the prophecy as the prophecy is either to general or contains no measurable event.
- Debatable: Conflicting and strong evidence could be provided that this prophecy was fulfilled or failed, but it is depends on the text's interpretation.
- Failed: Historic evidence prove that this prediction was not literally fulfilled, however some may argue that the prophecy should be viewed symbolically or spiritually. Often manuscript differences contribute to the misinterpretation of the prophecy. Read the sub-article for more details.
- Partially: Only some aspects of the prophecy had been historically fulfilled, while some remains to be fulfilled (but is still possible in the future)
- Future: No aspect of this prophecy had not been fulfilled yet, but the possibility still exist that it can be fulfilled in the future.
- Tanakh: According to the Tanakh (Old Testament bible authors) the events of the prophecy had been fulfilled.
- Apostles: According to the New Testament apostles or Jesus himself, the prophecy had been fulfilled or at least partially been fulfilled.